Having problems viewing the documents on this site? You may need to download a viewer.
Inquire about the availability of documents in alternate formats.
The letter of intent to award provides basic response, ranking, and award information to vendors. Intent to award letters will remain on this site for 30 days.
| 7517 JOC 55 DOT | ||
|---|---|---|
| Posted: 5/1/2009 | ||
| 7475 WALNUT GROVE BRIDGE GENERATOR | ||
| Posted: 6/26/2009 | ||
| 7474 KIEFER LANDFILL FENCE PROJECT | ||
| Posted: 6/29/2009 | ||
| 7463 NETAPP NETWORK STORAGE DEVICES | ||
| Posted: 6/10/2009 | ||
| 7459 RUGGED TABLET PC, BARCODE SCANNER AND ACCESSORIES | ||
| Posted: 6/8/2009 | ||
| 7456 UNISYS ENTERPRISE CLASS SERVER SOLUTIONS | ||
| Posted: 6/18/2009 | ||
| 7455 EQUIPMENT TRAILER | ||
| Posted: 6/4/2009 | ||
| 7454 POLY FLEX III CRAK SEALANT | ||
| Posted: 5/14/2009 | ||
| 7453 UTILITY TRAILER | ||
| Posted: 5/26/2009 | ||
| 7451 BACKHOE | ||
| Posted: 6/9/2009 | ||
| 7450 FLATBED TRUCK FOR COLLECTIONS | ||
| Posted: 6/9/2009 | ||
| 7449 ARMORED CAR SERVICE | ||
| Posted: 7/2/2009 | ||
| 7444 NEW TRUCK SCALE | ||
| Posted: 6/26/2009 | ||
| 7442 TRUCK MOUNTED EXCAVATOR | ||
| Posted: 5/21/2009 | ||
| 7440 SERVICE BODY TRUCKS | ||
| Posted: 5/12/2009 | ||
| 7439 WIRELESS POINT TO POINT CONNECTION | ||
| Posted: 6/17/2009 | ||
| 7438 GENERATOR 240KW SKID MOUNTED | ||
| Posted: 5/28/2009 | ||
| 7437 TOILET PAPER | ||
| Posted: 4/23/2009 | ||
| 7433 REPAIRS AND UPGRADES TO FOUR MODULAR BUILDINGS LOCATED AT RIVER WALK TRAINING FACILITY | ||
| Posted: 4/10/2009 | ||
| 7432 ADA PASSENGER VAN | ||
| Posted: 4/8/2009 | ||
| 7431 WINDOW CLEANING SERVICES | ||
| Posted: 6/30/2009 | ||
| 7430 MOVING SERVICES | ||
| Posted: 4/2/2009 | ||
| 7428 TOWING SERVICES | ||
| Posted: 6/29/2009 | ||
| 7426 TREE SERVICE | ||
| Posted: 3/26/2009 | ||
| 7425 MACHINE SHOP SERVICES | ||
| Posted: 3/26/2009 | ||
| 7424 Regenerative Air Sweeper | ||
| Posted: 3/31/2009 | ||
| 7423 TRAILER MOUNTED PUMPS | ||
| Posted: 4/3/2009 | ||
| 7421 Process Service | ||
| Posted: 4/1/2009 | ||
| 7420 The purpose of this RFP is to establish a contract with the County of Sacramento to provide consulting services for the Sacramento County Chief Information Officer. Specifically, Consultant will create an implementation plan to consolidate all IT staffing and services for Sacramento County to achieve substantial and ongoing cost savings. See Section 5, Scope of Services, for the project services required. | ||
| Posted: 6/24/2009 | ||
| 7419 CARD ACCESS SYTEM | ||
| Posted: 4/22/2009 | ||
| 7415 JOC 53 and 54 | ||
| Posted: 5/1/2009 | ||
| 7414 JOC 52 Airports TMP | ||
| Posted: 4/22/2009 | ||
| 7413 AUDIO VISUAL EQUIPMENT AND INSTALLATION | ||
| Posted: 4/7/2009 | ||
| 7411 Ford Fusion | ||
| Posted: 3/26/2009 | ||
| 7409 DNA Paternity Tests | ||
| Posted: 3/26/2009 | ||
| 7406 Card Access System: Natomas Public Library | ||
| Posted: 6/9/2009 | ||
| 7405 CARD ACCESS SYSTEM | ||
| Posted: 5/5/2009 | ||
| 7404 SECURITY GUARD SERVICES | ||
| Posted: 4/23/2009 | ||
| 7403 LANDSCAPE SERVICES | ||
| Posted: 4/23/2009 | ||
| 7402 CROWN SPRAYING | ||
| Posted: 4/3/2009 | ||
| 7401 Card Access System | ||
| Posted: 3/26/2009 | ||
| 7400 MOVING SERVICES | ||
| Posted: 5/7/2009 | ||
| 7398 Inmate Bedding and Linen | ||
| Posted: 5/11/2009 | ||
| 7397 Inmate Footwear | ||
| Posted: 3/26/2009 | ||
| 7396 Inmate Clothing | ||
| Posted: 4/1/2009 | ||
| 7395 Meat and Poultry Products | ||
| Posted: 3/26/2009 | ||
| 7393 Workstation Systems | ||
| Posted: 4/1/2009 | ||
| 7386 Radio/Microwave Repair, Installation, Tower work and Engineering Services | ||
| Posted: 5/11/2009 | ||
| 7385 JANITORIAL SERVICES | ||
| Posted: 4/23/2009 | ||
| 7384 FACILITY MAINTENANCE SERVICES | ||
| Posted: 4/3/2009 | ||
| 7380 Janitorial Supplies | ||
| Posted: 5/28/2009 | ||
| 7377 International Parts and Service | ||
| Posted: 3/26/2009 | ||
| 7370 Wearables - Clothing with Silkscreening or Embroidery | ||
| Posted: 4/13/2009 | ||
| 7369 Telephone Headsets | ||
| Posted: 3/26/2009 | ||
| 7341 Video Downlink System | ||
| Posted: 3/26/2009 | ||
| 7338 Above Ground Fuel Tank | ||
| Posted: 4/28/2009 | ||
| 7047 TIRE MANAGEMENT SERVICES | ||
| Posted: 5/15/2009 | ||
There are no Evaluation Summary Scorecards at this time.